Advantech's 3dB 90 ° hybrid bridge is a small, cost-effective surface mount device. This series of products are suitable for applications such as AMPS, DCS, PCS, UMTs & 3G frequency bands. Excellent RF performance such as high isolation, high return loss, low insertion loss, high amplitude balance and phase balance, can achieve power distribution such as balanced amplifiers, variable attenuators, variable phase shifters, and low noise amplifiers , Synthesis, signal control circuit strict requirements.
SMD3dB90°Hybrid Bridge | |||||||||
型號(hào) | 頻率范圍 (GHz) fL-fU | 功率 (W) | 外形尺寸 L×W (mm) | 插入損耗 (dB) | 回波損耗 (dB) | 幅度平衡度 (dB) | 相位平衡度(°) | Isolation (dB) | 類型 |
HC25T03 | 2.3~2.7 | 4 | 2×1.25 | 0.30 | 18 | ±0.30 | 90±3.0 | 20 | 0805 |
HC35T03 | 3.2~3.7 | 4 | 2×1.25 | 0.30 | 18 | ±0.30 | 90±5.0 | 20 | 0805 |
HC55T03 | 4.5~6.0 | 4 | 2×1.25 | 0.35 | 18 | ±0.50 | 90±5.0 | 20 | 0805 |
HC70T03 | 5.8~7.5 | 4 | 2×1.25 | 0.35 | 15 | ±1.0 | 90±7.0 | 18 | 0805 |
HC07F03 | 0.6~1.0 | 25 | 5.08×3.18 | 0.20 | 21 | ±0.70 | 90±2.0 | 23 | F |
HC19F03 | 1.7~2.3 | 25 | 5.08×3.18 | 0.30 | 18 | ±0.25 | 90±3.0 | 19.5 | F |
HC35F03 | 3.3~3.7 | 25 | 5.08×3.18 | 0.25 | 23 | ±0.35 | 90±4.0 | 24 | F |
HC55F03 | 4.9~6.3 | 25 | 5.08×3.18 | 0.30 | 20 | ±0.30 | 90±3.0 | 20 | F |
HC1400P03 | 1200~1700 | 30 | 6.35×5.08 | 0.30 | 20.8 | ±0.35 | 90±4.0 | 20 | P |
HC3500P03 | 3300~3800 | 25 | 6.35×5.08 | 0.30 | 18.2 | ±0.30 | 90±4.0 | 20 | P |
HC5500M03 | 5000~6000 | 20 | 10.16×5.08 | 0.25 | 20 | ±0.40 | 90±3.0 | 20 | M |
SMDPTFE Directional Coupler | |||||||||
型號(hào) | 頻率范圍 (GHz) fL-fU | 功率 (W) | 外形尺寸 L×W (mm) | 插入損耗 (dB) | 回波損耗 (dB) | 定向性 (dB) | 耦合量 (dB) | 類型 | |
DC25T10 | 2.3~2.7 | 2 | 2×1.25 | 0.2 | 20 | 20 | 10±0.5 | 0805 | |
DC30T10 | 2.3~2.7 | 2 | 2×1.25 | 0.3 | 20 | 15 | 10±0.5 | 0805 | |
DC55T20 | 4.4~6.3 | 2 | 2×1.25 | 0.5 | 16 | 16 | 20±0.5 | 0805 | |
DC09F05 | 0.7~1.0 | 25 | 5.08×3.18 | 0.25 | 19 | 16.5 | 5±0.3 | F | |
DC20F02 | 1.8~2.2 | 25 | 5.08×3.18 | 0.25 | 18 | 16.7 | 1.85±0.2 | F | |
DC25F02 | 2.3~2.7 | 25 | 5.08×3.18 | 0.35 | 16 | 16 | 2±0.2 | F | |
DC35F05 | 3.2~3.8 | 25 | 5.08×3.18 | 0.25 | 19 | 15 | 5±0.3 | F | |
SMD Temperature Compensated Attenuator | |||||||||
PartNo. | 衰減量 (dB) | 溫度系數(shù)代碼 | Freq.Range(MHz) | 衰減量溫度系數(shù)(dB/dB/℃) | 最大駐波比. (:1)@1GHz | 衰減精度(dB) | 功率 | 尺寸(mm) | 溫度 |
STCA0602N* | 2 | N3~N9 | DC~6000 | -0.003~-0.009 | 1.2 | ±0.50 | 100mW | 1.25×2.0×0.45 | -55℃~150℃ |
STCA0603N* | 3 | N3~N9 | DC~6000 | -0.003~-0.009 | 1.2 | ±0.50 | 100mW | 1.25×2.0×0.45 | -55℃~150℃ |
STCA0604N* | 4 | N3~N9 | DC~6000 | -0.003~-0.009 | 1.2 | ±0.50 | 100mW | 1.25×2.0×0.45 | -55℃~150℃ |
STCA0605N* | 5 | N3~N9 | DC~6000 | -0.003~-0.009 | 1.2 | ±0.50 | 100mW | 1.25×2.0×0.45 | -55℃~150℃ |
PTFE Quadrature Hybrid Coupler | |||||||||
PartNo. | 頻率范圍 (MHz) fL-fU | 功率 (W) | 外形尺寸 L×W (mm) | 回波損耗 (dB) | 插入損耗 (dB) | 幅度平衡度 (dB) | 相位平衡度(°) | Isolation (dB) | 目標(biāo)應(yīng)用 |
QF1200F06 | 1165~1300 | 5 | 5.3×3.4 | 16.9 | 0.7 | ±0.6 | 90±8.0 | 15 | 車載天線、GNSS天線、衛(wèi)星天線 |
QF1600F06 | 1520~1660 | 5 | 5.3×3.4 | 17.7 | 0.7 | ±0.5 | 90±5.0 | 18 | 車載天線、GNSS天線、衛(wèi)星天線 |
QF2500F06 | 2400~2600 | 5 | 5.3×3.4 | 17.7 | 0.7 | ±0.5 | 90±5.0 | 18 | 車載天線、GNSS天線、衛(wèi)星天線 |
PTFE Two-Way Power Divider | |||||||||
PartNo. | 頻率范圍 (MHz) fL-fU | 功率 (W) | 外形尺寸 L×W (mm) | 駐波比 | 插入損耗 (dB) | 幅度平衡度 (dB) | 相位平衡度(°) | Isolation (dB) | 目標(biāo)應(yīng)用 |
PD09T03 | 800~1000 | 2 | 2.0×1.25 | 1.5 | 0.6 | ±0.6 | 90±4.0 | 17 | 車載天線、GNSS天線、無人機(jī) |
PD25T03 | 1700~3600 | 2 | 2.0×1.25 | 1.45 | 0.5 | ±0.3 | 90±3.0 | 17 | 車載天線、GNSS天線、無人機(jī) |
PD40T03 | 3100~5000 | 2 | 2.0×1.25 | 2.8 | 1.3 | ±0.4 | 90±4.0 | 13 | 車載天線、GNSS天線、無人機(jī) |
PD53T03 | 4800~5900 | 2 | 2.0×1.25 | 2.3 | 1 | ±0.3 | 90±4.0 | 14 | 車載天線、GNSS天線、無人機(jī) |
PD70T03 | 6000~ 8000 | 2 | 2.0×1.25 | 2 | 0.9 | ±0.5 | 90±3.0 | 12 | 車載天線、GNSS天線、無人機(jī) |
Broad band & high power SMD 3dB90° bridge | |||||||||
PartNo. | 頻率范圍 (GHz) fL-fU | 功率 (W) | 外形尺寸 L×W (mm) | 駐波比 | 插入損耗 (dB) | 幅度平衡度 (dB) | 相位平衡度(°) | Isolation (dB) | 目標(biāo)應(yīng)用 |
HC0310W03 | 0.088~0.52 | 200 | 50.8×19.05 | 14-25 | 0.75 | ±0.8 | 90±7.0 | 13 | 雷達(dá)系統(tǒng)、通信系統(tǒng)、測(cè)試系統(tǒng) |
HC0450W03 | 0.295~0.605 | 300 | 25.4×12.7 | 16-25 | 0.3 | ±0.5 | 90±3.5 | 16.5 | 雷達(dá)系統(tǒng)、通信系統(tǒng)、測(cè)試系統(tǒng) |
HC2600W03 | 1.0~4.2 | 90 | 22.86×12.7 | 13.5-23 | 0.65 | ±0.8 | 90±7.0 | 15 | 雷達(dá)系統(tǒng)、通信系統(tǒng)、測(cè)試系統(tǒng) |
HC3345W03 | 0.69~6.0 | 50 | 25.4×12.7 | 15.6 | 0.8 | ±0.90 | 90±9.0 | 15 | 雷達(dá)系統(tǒng)、通信系統(tǒng)、測(cè)試系統(tǒng) |
HC6000W03 | 4.0~8.0 | 75 | 10.16×5.08 | 12-35 | 0.45 | ±0.9 | 90±8.0 | 14 | 雷達(dá)系統(tǒng)、通信系統(tǒng)、測(cè)試系統(tǒng) |
HC100HW03 | 8.0~12.0 | 50 | 6.35×5.08 | 16.5 | 0.3 | ±0.55 | 90±6.0 | 17 | 雷達(dá)系統(tǒng)、通信系統(tǒng)、測(cè)試系統(tǒng) |
Broadband & high power - double directional coupler | |||||||||
PartNo. | 頻率范圍 (MHz) fL-fU | 功率 (W) | 外形尺寸 L×W (mm) | 回波損耗 (dB) | 插入損耗 (dB) | 定向性 (dB) | 耦合量 (dB) | ||
DC0275W50 | 30~520 | 300 | 38.1×25.4 | 20 | 0.2 | 21 | 50±1.0 | ||
DC0500W50 | 20~1000 | 150 | 31.75×19.05 | 13.5 | 0.35 | 20 | 50±1.0 | ||
DC1500W36 | 500~2700 | 200 | 38.1×25.4 | 18 | 0.4 | 18 | 36±1.5 | ||
DC0385W28 | 70~700 | 150 | 17.7×9.65 | 12 | 0.35 | 14 | 28±2.0 | ||
Wideband & high power - directional coupler(replace MINI) | |||||||||
PartNo. | 頻率范圍 (GHz) fL-fU | 功率 (W) | 外形尺寸 L×W (mm) | 回波損耗 (dB) | 插入損耗 (dB) | 定向性 (dB) | 耦合量 (dB) | ||
DC4000B10 | 2.0~6.0 | 100 | 25.4x12.7 | 24.9 | 0.1 | 21 | 10±1.0 | ||
DC1750B15 | 0.5~3.0 | 100 | 25.4x12.7 | 29.4 | 0.25 | 20 | 15±1.0 | ||
DC4000B20 | 2.0~6.0 | 180 | 25.4x12.7 | 20.8 | 0.15 | 20 | 20±1.0 | ||
DC1700B20 | 0.7~2.7 | 150 | 25.4×12.7 | 20.8 | 0.35 | 14 | 20±1.2 | ||
Broadband & High power - Pin type 3dB90° bridge | |||||||||
型號(hào) | 頻率范圍 (MHz) fL-fU | 功率 (W) | 外形尺寸 L×W (mm) | 插入損耗 (dB) | 回波損耗 (dB) | 幅度平衡度 (dB) | 相位平衡度 (°) | Isolation (dB) | |
HC0510D03 | 20~1000 | 150 | 55.88×76.2 | 0.9 | 17.7 | ±0.25 | 90±12.0 | 16 | |
HC1750D03 | 800~2700 | 400 | 22.86×81.28 | 0.4 | 17.7 | ±0.60 | 90±5.0 | 18 | |
HC3000D03 | 2000~4000 | 400 | 12.7×34.29 | 0.3 | 17.7 | ±0.50 | 90±5.0 | 18 | |
HC4000D03 | 2000~6000 | 100 | 6.35×33.02 | 0.3 | 17.7 | ±0.1.0 | 90±5.0 | 18 | |
3dB90o hybrid bridge IC | |||||||||
型號(hào) | 頻率范圍 (MHz) fL-fU | 功率 (W) | 外形尺寸 L×W (mm) | 插入損耗 (dB) | 幅度平衡度 (dB) | 相位平衡度(°) | Isolation (dB) | 回波損耗 (dB) | |
HC1650U03 -200NEW | 1550~1750 | 4 | 2Х2 | 0.35 | ±0.6 | ±1.0 | 35 | 28 | |
HC1850U03-030 | 1750~1950 | 4 | 2Х2 | 0.25 | ±0.5 | ±1.0 | 39 | 32 | |
HC2150U03-040 | 2050~2250 | 4 | 2Х2 | 0.25 | ±0.5 | ±1.0 | 30 | 28 | |
HC2500U03-050 | 2300~2650 | 4 | 2Х2 | 0.35 | ±0.5 | ±1.0 | 24 | 22 | |
HC3550U03-060 | 3300~3800 | 4 | 2Х2 | 0.40 | ±0.4 | ±6.0 | 20 | 18 | |
Balun - Wound patch package | |||||||||
型號(hào) | 頻率范圍 (MHz) fL-fU | 阻抗 | 阻抗比 | ||||||
YT-TC1-1T+ | 0.4-500 | 50 | 1 | ||||||
YT-TC1.5-52T+ | 0.5-550 | 50 | 1.5 | ||||||
YT-SCTX2-93-2W+ | 10-9000 | 50 | 2 | ||||||
YT-TC1-1-13M+ | 4.5-3000 | 50 | 1 | ||||||
YT-TCM1-63AX+ | 10-6000 | 50 | 1 | ||||||
YT-TCM1-83X+ | 10-8000 | 50 | 1 | ||||||
YT-TCM2-63WX+ | 30-6000 | 50 | 2 | ||||||
Filter - wound patch package | |||||||||
型號(hào) | 中心頻率 (MHz) | 帶寬 | 損耗 (dB) | 帶外抑制 | 駐波比 | 接口形式 | 外形尺寸 (mm) | 實(shí)現(xiàn)形式 | |
YT-140M10BP | 140 | ≥10 | ≤2.5 | ≥40dBc@5-95MHz | 1.5 | 貼片 | 15*9*8 | LC | |
≥40dBc@185-860MHz | |||||||||
YT-370M120BP | 370 | ≥120 | ≤1.0 | ≥60dBc@DC-220MHz | 1.5 | φ0.5插針 | 30*12*8 | LC | |
≥60dBc@520-1000MHz | |||||||||
YT-1345M110BP | 1345 | ≥110 | ≤2.0 | 1595MHz-1700MHz≥60dBc | 1.5 | φ0.8插針 | 12*10*8 | LC | |
YT-2400M300BP | 2400 | ≥300 | ≤1.5 | ≥45dBc@DC-1845MHz | 1.5 | φ0.8插針 | 35*14*12 | LC | |
≥8dBc@2142MHz-2200MHz |
For more information or to order products, please contact Xiamen Hejiaxing Sales Office.
Mobile: +86-13600975566
WeChat:13600975566
QQ: 2355620732
Mail:zf@hjx.cn
Mobile:13906049004(WeChat)
Xiamen Hejiaxing Electronics Co., Ltd. 閩ICP備05007801號(hào)-1